Get Started With Us
We want to work with you to meet all of your insurance needs. Give one of our agents a call today to discuss a plan that's tailored to serve your unique needs.
1 (800) 373-0350
Carrier | Main Phone Number | Website Address | Claims Phone Number |
---|---|---|---|
American Integrity Insurance | 866-968-8390 | https://www.aiicfl.com/ | 844-692-4421 |
American Strategic Insurance | 866-274-8765 | https://americanstrategic.com | 866-960-6925 |
American Strategic Insurance - Flood | 866-274-8765 | https://americanstrategic.com | 866-274-5677 |
American Traditions Insurance | 866-561-3433 | https://www.jergermga.com/ | |
AMWINS | 404-751-4400 | https://www.amwins.com | 404-751-4400 |
Bankers Insurance | 800-627-0000 | https://www.bankersinsurance.com/ | 800-765-9700 |
Cabrillo Coastal | 866-896-7233 | https://www.cabgen.com/ | 866-482-5246 |
Centauri Specialty Insurance | 866-318-4113 | https://www.centauriinsurance.com/ | 877-234-4401 |
Citizens Property Insurance | 866-411-2742 | https://www.citizensfla.com/ | 866-411-2742 |
Cypress Property & Casualty | 877-560-5224 | https://www.cypressig.com/ | 877-560-5224 |
Edison Insurance Company | 866-568-8922 | https://www.edisoninsurance.com/ | 888-683-7971 |
Encompass Insurance | 800-262-9262 | https://www.encompassinsurance.com/ | 800-588-7400 |
FEMA | 800-621-3362 | https://www.disasterassistance.gov | 800-621-3362 |
Florida Family Insurance Co. | 888-850-4663 | https://www.floridafamily.com/ | 888-486-4663 |
Florida Peninsula | 877-229-2244 | https://www.floridapeninsula.com/ | 866-549-9672 |
Foremost Insurance | 800-527-3905 | https://www.foremost.com/ | 800-527-3907 |
Frontline Homeowners Insurance | 877-744-5224 | https://www.frontlineinsurance.com/ | 866.673.0623 |
Frontline Flood | 877-744-5224 | https://www.frontlineinsurance.com/ | 877.254.6819 |
Geovera Insurance | 800-232-3347 | https://www.geoveraspecialty.com/ | 800-631-6478 |
Hagerty Insurance | 877-922-4951 | https://www.hagerty.com/ | 888-220-9565 |
Hartford Insurance Group | 877-896-9320 | https://www.thehartford.com/ | 800-243-5860 |
Heritage Insurance | 855-620-9978 | https://www.heritagepci.com/ | 855-415-7120 |
Homeowners Choice Insurance | 888-210-5235 | https://hcpci.com/ | 877-235-5076 |
Johnson & Johnson Insurance | 800-487-7565 | https://www.jjins.com | 800-487-7565 |
Loggerhead Insurance | 855-216-9428 | https://loggerhead.insurance.com | 855-216-9428 |
Manatee Insurance (Safepoint) | 877-858-7445 | https://safepointins.com/ | 855-252-4615 |
Monarch Insurance | 800-293-2532 | https://monarchnational.com | 800-293-2532 |
Mercury Insurance Company | 866-927-2231 | https://www.mercuryinsurance.com/ | 800-503-3724 |
MetLife | 800-854-6011 | https://www.metlife.com/ | 800-854-6011 |
Carrier | Main Phone Number | Website Address | Claims Phone Number |
---|---|---|---|
National Flood Services | 800-637-3846 | https://www.myflood.com/ | 800-637-3846 (option 1) |
Neptune Flood Insurance | 844-276-4081 | https://portal.neptunefloodins.net/CustomerPortal/ | 727-202-4815 |
Occidental Flood | 800-637-3846 | www.insured.myflood.com | 800-759-8656 |
Orange | 866-303-8970 | https://www.orangeinsure.com | 866-896-7233 |
Orchid Insurance Company | 866-370-6505 | https://orchidinsurance.com/ | 866-370-6505 |
Philadelphia Indemnity Insurance | 877-438-7459 | https://www.phly.com/Home/Index.aspx | 877-721-9519 (option 2) |
PURE Insurance | 888-813-7873 | https://www.pureinsurance.com/ | 888-813-7873 (option 9) |
Progressive Insurance | 855-347-3939 | https://www.progressive.com/manage-policy/ | 800-776-4737 |
Safeco Insurance | 800-332-3226 | https://www.safeco.com/ | 800-332-3226 |
Safepoint Insurance | 877-858-7445 | https://safepointins.com/ | 855.252.4615 |
Security First Florida | 877-333-9992 | https://www.securityfirstflorida.com/ | 877-581-4862 |
Ski-Safe Insurance | 800-225-6560 | https://www.skisafe.com/ | 800-225-6560 |
Slide (Violet) | |||
Southern Oak Insurance | 877-900-3971 | https://www.southernoak.com/ | 877-900-2280 |
TAPCO Underwriters | agent contacts carrier | no customer website | agent contacts carrier |
The Flood Insurance Agency | 877-356-6348 | no customer website | 877-356-6348 |
TOWER HILL INSURANCE | 800-342-3407 | https://www.thig.com/ | 800.342.3407 (option 2) |
Tower Hill Flood | 800-342-3407 | https://www.thig.com/ | 877.254.6819 |
Travelers Insurance | 800-842-5075 | https://www.travelers.com/ | 800-252-4633 |
TypTap Insurance | 844-289-7968 | https://typtap.com/ | 844.289.7968 |
Universal Property & Casualty | 800-425-9113 | https://universalproperty.com/ | 800-470-0599 (option 7) |
Vyrd | 888-806-8973 | www.vyrd.co | 844-217-6993 |
Wright National Flood Insurance | 800-820-3242 | http://wrightflood.com/ | 800.725-9472 |
Carrier | Claims Phone Number | Website | |
---|---|---|---|
American Coastal/Chronos | (252) 247-8796 | claims@amrisc.com | www.amrisconline.com |
Aspen Specialty | (904) 285-7683 | claims@ciuins.com | |
Atain Specialty | (248) 539-6092 | claims@atainins.com | www.attainins.com |
Cabrillo | (866) 482-5246 | claims@harborclaims.com | https://insured.cabgen.com/claimreport/ |
Centauri | (877) 234-4401 | newclaim@auw.com | https://centauriinsurance.com/claims/ |
Citizens | (866) 411-2742 | www.citizensfla.com/mypolicy | |
Cypress | (904) 285-7683 | claims@ciuins.com | |
Frontline | (800) 675-0145 non-hurricane (866) 673-0623 | CommercialClaims@flhi.com | |
Heritage | (855) 439-4719 -> Option 1 -> Option 1 | FNOLCR@heritagepci.com | |
Orchid | (866) 370-6505 -> Option 1 -> Option 2 | claims@orchidinsurance.com | |
Service Insurance/IAT | 1(866) 576-7971 | new.loss@iatinsurance.com | www.iatinsurance.com/claims |
Swyfft | (877) 799-3389 | claims@swyfft.com | https://swyfft.com/claims/product-selection |
Tower Hill/Vantage | (800) 216-3711 | commercialclaims@thig.com |
BOP | |||
---|---|---|---|
Ace/Westchester (McGowan) | claims@mcgowanscompanies.com | ||
Aspen Specialty | (904) 285-7683 | claims@ciuins.com | |
Service Insurance/IAT | (866) 576-7971 | new.loss@iatinsurance.com | www.iatinsurance.com/claims |
Clear Blue (Swyfft) | (877) 799-3389 | claims@swyfft.com | https://swyfft.com/claims/product-selection |
Bankers Insurance Group | (844) 233-8405 | https://bankersinsurance.com/file-a-commercial-claim/ | |
Tower Hill | (800) 216-3711 | commercialclaims@thig.com |
Crime & Director's & Officers | ||
---|---|---|
Aspen Specialty | (904) 285-7683 | claims@ciuins.com |
Ace/Westchester (McGowan) | claims@mcgowanscompanies.com | |
Berkley Select (McGowan) | claims@mcgowanscompanies.com | |
Charity First (D&O) | (888) 875-5231 | ELDClaims@gaic.com |
Chubb (McGowan) | claims@mcgowanscompanies.com |
Carrier | Claims Phone Number | Website | |
---|---|---|---|
CNA | newlossnfpca@cna.com | ||
Great American | ELDClaims@gaig.com | https://distinguished.com/support/claims/ | |
Philadelphia | (800) 765-9749 | claimsreport@phly.com | https://www.phly.com/Claims/default.aspx |
Travelers | (800) 842-8496 | BSIClaims@travelers.com | |
Zurich | (800) 987-3373 | usz_carecenter@zurichna.com |
General Liability | |||
---|---|---|---|
Aspen Specialty | (904) 285-7683 | claims@ciuins.com | |
Auto-Owners | (727) 530-5461 | ||
Liberty Mutual (McGowan) | claims@mcgowanscompanies.com | ||
Philadelphia | (800) 765-9749 | claimsreport@phly.com | https://www.phly.com/Claims/default.aspx |
Flood | |||
---|---|---|---|
Assurant/American Bankers | (800) 765-9700 | reportfloodclaim@assurant.com | https://assurantfloodport.com/assurantagency/FloodHome.jhtml |
Hartford | (800) 787-5677 | https://www.hartfordfloodonline.com/Dashboard/Agency | |
Wright Flood | (800) 725-9472 | www.wrightflood.net | |
Occidental/IAT | NFSClaims@nationalfloodservices.com | ||
Selective | (877) 348-0552 | floodclaims@selective.com | https://agent.selectiveflood.com/Dashboard/Agency |
Philadelphia | (888) 200-5603 | torrentflood@torrentcorp.com | https://phlyflood.torrentflood.com |
Progressive | (866) 274-5677 | floodclaims@asicorp.org | https://www.americanstrategic.com/claims-center/report-a-claim |
National Flood Service | (850) 994-9211 |
Workers Compensation | ||
---|---|---|
Zenith | (800) 440-5022 | firstcallnewclaim@thezenith.com |
Summit | (800) 762-7811 | SummitInjuryReporting@summitholdings.com |
Carrier | Main Phone Number | Website Address | Claims Phone Number |
---|---|---|---|
American Integrity Insurance | 866-968-8390 | https://www.aiicfl.com/ | 844-692-4421 |
American Strategic Insurance | 866-274-8765 | https://americanstrategic.com | 866-960-6925 |
American Strategic Insurance - Flood | 866-274-8765 | https://americanstrategic.com | 866-274-5677 |
American Traditions Insurance | 866-561-3433 | https://www.jergermga.com/ | |
AMWINS | 404-751-4400 | https://www.amwins.com | 404-751-4400 |
Bankers Insurance | 800-627-0000 | https://www.bankersinsurance.com/ | 800-765-9700 |
Cabrillo Coastal | 866-896-7233 | http://www.cabgen.com | 866-482-5246 |
Centauri Specialty Insurance | 866-318-4113 | https://www.centauriinsurance.com/ | 877-234-4401 |
Citizens Property Insurance | 866-411-2742 | https://www.citizensfla.com/ | 866-411-2742 |
Cypress Property & Casualty | 877-560-5224 | https://www.cypressig.com/ | 877-560-5224 |
Edison Insurance Company | 866-568-8922 | https://www.edisoninsurance.com/ | 888-683-7971 |
Encompass Insurance | 800-262-9262 | https://www.encompassinsurance.com/ | 800-588-7400 |
FEMA | 800-621-3362 | https://www.disasterassistance.gov | 800-621-3362 |
Florida Family Insurance Co. | 888-850-4663 | https://www.floridafamily.com/ | 888-486-4663 |
Florida Peninsula | 877-229-2244 | https://www.floridapeninsula.com/ | 866-549-9672 |
Foremost Insurance | 800-527-3905 | https://www.foremost.com/ | 800-527-3907 |
Frontline Homeowners Insurance | 877-744-5224 | https://www.frontlineinsurance.com/ | 866.673.0623 |
Frontline Flood | 877-744-5224 | https://www.frontlineinsurance.com/ | 877.254.6819 |
Geovera Insurance | 800-232-3347 | https://www.geoveraspecialty.com/ | 800-631-6478 |
Hagerty Insurance | 877-922-4951 | https://www.hagerty.com/ | 888-220-9565 |
Hartford Insurance Group | 877-896-9320 | https://www.thehartford.com/ | 800-243-5860 |
Heritage Insurance | 855-620-9978 | https://www.heritagepci.com/ | 855-415-7120 |
Homeowners Choice Insurance | 888-210-5235 | https://hcpci.com/ | 877-235-5076 |
Johnson & Johnson Insurance | 800-487-7565 | https://www.jjins.com | 800-487-7565 |
Loggerhead Insurance | 855-216-9428 | https://loggerhead.insurance.com | 855-216-9428 |
Manatee Insurance (Safepoint) | 877-858-7445 | https://safepointins.com/ | 855-252-4615 |
Monarch Insurance | 800-293-2532 | https://monarchnational.com | 800-293-2532 |
Mercury Insurance Company | 866-927-2231 | https://www.mercuryinsurance.com/ | 800-503-3724 |
MetLife | 800-854-6011 | https://www.metlife.com/ | 800-854-6011 |
Carrier | Main Phone Number | Website Address | Claims Phone Number |
---|---|---|---|
National Flood Services | 800-637-3846 | https://www.myflood.com/ | 800-637-3846 (option 1) |
Neptune Flood Insurance | 844-276-4081 | https://portal.neptunefloodins.net/CustomerPortal/ | 727-202-4815 |
Occidental Flood | 800-637-3846 | www.insured.myflood.com | 800-759-8656 |
Orange | 866-303-8970 | https://www.orangeinsure.com | 866-896-7233 |
Orchid Insurance Company | 866-370-6505 | https://orchidinsurance.com/ | 866-370-6505 |
Philadelphia Indemnity Insurance | 877-438-7459 | https://www.phly.com/Home/Index.aspx | 877-721-9519 (option 2) |
PURE Insurance | 888-813-7873 | https://www.pureinsurance.com/ | 888-813-7873 (option 9) |
Progressive Insurance | 855-347-3939 | https://www.progressive.com/manage-policy/ | 800-776-4737 |
Safeco Insurance | 800-332-3226 | https://www.safeco.com/ | 800-332-3226 |
Safepoint Insurance | 877-858-7445 | https://safepointins.com/ | 855.252.4615 |
Security First Florida | 877-333-9992 | https://www.securityfirstflorida.com/ | 877-581-4862 |
Ski-Safe Insurance | 800-225-6560 | https://www.skisafe.com/ | 800-225-6560 |
Slide (Violet) | |||
Southern Oak Insurance | 877-900-3971 | https://www.southernoak.com/ | 877-900-2280 |
TAPCO Underwriters | agent contacts carrier | no customer website | agent contacts carrier |
The Flood Insurance Agency | 877-356-6348 | no customer website | 877-356-6348 |
TOWER HILL INSURANCE | 800-342-3407 | https://www.thig.com/ | 800.342.3407 (option 2) |
Tower Hill Flood | 800-342-3407 | https://www.thig.com/ | 877.254.6819 |
Travelers Insurance | 800-842-5075 | https://www.travelers.com/ | 800-252-4633 |
TypTap Insurance | 844-289-7968 | https://typtap.com/ | 844.289.7968 |
Universal Property & Casualty | 800-425-9113 | https://universalproperty.com/ | 800-470-0599 (option 7) |
Vyrd | 888-806-8973 | www.vyrd.co | 844-217-6993 |
Wright National Flood Insurance | 800-820-3242 | http://wrightflood.com/ | 800.725-9472 |
Share On: